Sold outPre order












Horizon EX-59 Elliptical - EX59-04
When you want a comfortable, low-impact, no-nonsense workout, the EX-59 is a smart place to start. We stand behind our equipment with a best in class LIFETIME frame, 1 YEAR parts,...
Description
When you want a comfortable, low-impact, no-nonsense workout, the EX-59 is a smart place to start. We stand behind our equipment with a best in class LIFETIME frame, 1 YEAR parts, and 1 year labor warranty.
Additional Info
Machine Specs | EX-59 |
---|---|
Frame Type | SixStar Non-Folding |
Flywheel | 14 lbs. |
Stride Length (inches) | 18" |
Incline Range | n/a |
Resistance Range | 10 Electronically Adjustable |
Step on Height (inches) | 10" |
Extras | Audio In/Out Jack, Bluetooth Speakers, Bottle Holder, Energy Saver Mode, Fan, Tablet Rack, USB charging (1A/5V) |
Johnson Exclusive Technologies | SixStar™ Frame |
Electrical Requirements | 60Hz - 120V.Not compatible w/ GFCI outlets. |
Weight | 145 lbs. |
Active Footprint | × |
Assembled Dimensions (L x W x H) | 73" x 24" x 66" |
Folded Dimensions (L x W x H) | n/a |
Shipping Dimensions (L x W x H) | 52" x 31" x 19" |
Estimated Shipping Weight | 184 lbs. |
Max User Weight | 300 lbs. |
Home Warranty - Frame | Lifetime |
Home Warranty - Brake | 1 year |
Home Warranty - Flywheel | 1 year |
Home Warranty - Parts | 1 year |
Home Warranty - Labor | 1 year |
Console Specs | EX-59 |
---|---|
Bluetooth Enabled | Yes |
Speakers | Yes |
USB Charging Port | Yes - Type A |
Display | 3 Blue LED Windows |
Programs | Calorie, Distance, Intervals, Manual, Weight loss |
Workout Feedback | Calories, Distance, Heart Rate, Resistance Level, Speed, Time |

Horizon EX-59 Elliptical - EX59-04
$969.00