Our exceptional treadmill sets a new standard with a shock-absorbing slat-belt and a powerful drive system that make even the most intense runs feel comfortable, solid and smooth, lasting up to 160,000 km / 100,000 mi in the most intense environments. Despite this incredible evolution of technology, service and maintenance have never been easier.
Frame Information
- Large, conveniently placed speed and incline controls feature a unique sealed design that improves durability and provides tactile feedback with each adjustment
- Continuous multi-grip handlebars offer members with countless hand-position options for quick and and off movements during intense workouts.
- Exclusive Pure Stride Cushioning System provides a solid, shock-absorbing experience comparable to running on a premium-quality track and lasts for up to 100,000 miles with minimal maintenance
- Easily removable side rails, a front-accessible component cover and built-in casters streamline maintenance and service, keeping it ready for your most demanding members.
- Synchronous Response Drive System offers 2.2 kW of high-efficiency performance for a higher top speed than industry-standard AC motors while using less power to reduce operating costs.
- 62” x 24” RUNNING SURFACE
- 0.5–16 mph SPEED RANGE
- 0–20% INCLINE RANGE
FRAME | |
---|---|
DRIVE SYSTEM | 2.2 kW PMSM Synchronous Response Drive System |
SPEED RANGE | 0.8–26 km/h / 0.5–16 mph |
INCLINE RANGE | 0–20% (1,650-lb. thrust-elevation motor) |
RUNNING SURFACE AREA | 157 x 61 cm / 62” x 24” |
RUNNING SURFACE TYPE | Slat belt |
CUSHIONING SYSTEM | Pure Stride |
HANDLEBAR DESIGN | Continuous multi-grip design |
CROSSBAR CONTROLS | Yes |
CONTACT & TELEMETRIC HR | Yes |
STEP-ON HEIGHT | 25 cm / 10.5” |
SERVICE CASTER | Yes |
CAST ALUMINUM END CAPS | Yes |
MAX USER WEIGHT | 227 kg / 500 lbs. |
ETHERNET CONNECTIVITY | Yes |
TREAD SENSE | Yes |
ASSEMBLED DIMENSIONS | 227 x 92.6 x 168.9 cm / 89.4" x 36.5" x 66.5" |
POWER REQUIREMENTS | 20 A dedicated circuit required, non-looped grounded |
COMMERCIAL WARRANTY | |
Frame | 7 Years |
Drive Motor | Lifetime |
Parts & Labor | 3 Years |
**Wear Items | 90 Days |
Console Information
The above frame offers versatile console options to suit various fitness needs and preferences. These console choices provide users with the flexibility to select the features and functionalities that best enhance their workout experience. Whether you're looking for advanced tracking capabilities, interactive programs, or user-friendly interfaces, these multiple console options ensure that your cardio equipment can be tailored to meet your specific requirements.
Touch XL Console
- WiFi-enabled Touch XL Console features an app-based interface that mirrors familiar smartphone and tablet operating systems, making it easy for members to connect to the content that keeps them moving.
- 22" Touchscreen LCD
- 16 Workout Programs
- Wireless charging allows members to charge their personal devices while keeping their screens in view.
- Connects to Apple Watch for more accurate workout tracking and consolidated user data.
DISPLAY | 56 cm / 22” class capacitive touchscreen LCD |
WORKOUTS | Go, manual, Sprint 8†, Landmarks†, Virtual Active, target heart rate, interval training, fat burn, rolling hills, constant watts†, glute training†, goal training, fitness tests, custom |
LANGUAGES | English, German, French, Italian, Spanish, Dutch, Portuguese, Chinese-S, Chinese-T, Japanese, Korean, Swedish, Finnish, Russian, Arabic, Turkish, Polish, Welsh, Basque, Vietnamese, Somali, Danish, Thai, Malay, Catalan |
FAN | Yes |
ANALOG TV | NTSC, PAL, SECAM |
DIGITAL TV | ATSC 1.0, QAM-B, ISDB-T, ISDB-Tb, DVB-C/S/S2/T/T2 |
IPTV | Content: MPEG2/H262, AVC/H264 Protocols: UDP, RTSP, HTTP, HTTPS |
PRO:IDIOM COMPATIBILITY | Optional; IPTV and coax |
WIFI | Yes |
BLUETOOTH | Yes; smartphones, headphones, heart rate |
ANT+ | Yes; heart rate |
RFID WIRELESS LOGIN | Yes |
CONNECTS TO APPLE WATCH & MADE FOR IPHONE®, IPAD®, IPOD® | Yes |
USB PORT | Yes; device charging, device media, software updates |
WIRELESS CHARGING (QI) | Yes |
CSAFE READY | Yes |
AUTO WAKE-UP | Yes |
Touch Console
- WiFi-enabled Touch Console features an app-based interface that mirrors familiar smartphone and tablet operating systems, making it easy for members to connect to the content that keeps them moving.
- 16" Touchscreen LCD
- 16 Workout Programs
- Wireless charging allows members to charge their personal devices while keeping their screens in view.
- Connects to Apple Watch for more accurate workout tracking and consolidated user data.
DISPLAY | 41 cm / 16” class capacitive touchscreen LCD |
WORKOUTS | Go, manual, Sprint 8†, Landmarks†, Virtual Active, target heart rate, interval training, fat burn, rolling hills, constant watts†, glute training†, goal training, fitness tests, custom |
LANGUAGES | English, German, French, Italian, Spanish, Dutch, Portuguese, Chinese-S, Chinese-T, Japanese, Korean, Swedish, Finnish, Russian, Arabic, Turkish, Polish, Welsh, Basque, Vietnamese, Somali, Danish, Thai, Malay, Catalan |
FAN | Yes |
ANALOG TV | NTSC, PAL, SECAM |
DIGITAL TV | ATSC 1.0, QAM-B, ISDB-T, ISDB-Tb, DVB-C/S/S2/T/T2 |
IPTV | Content: MPEG2/H262, AVC/H264 Protocols: UDP, RTSP, HTTP, HTTPS |
PRO:IDIOM COMPATIBILITY | Optional; IPTV and coax |
WIFI | Yes |
BLUETOOTH | Yes; smartphones, headphones, heart rate |
ANT+ | Yes; heart rate |
RFID WIRELESS LOGIN | Yes |
CONNECTS TO APPLE WATCH & MADE FOR IPHONE®, IPAD®, IPOD® | Yes |
USB PORT | Yes; device charging, device media, software updates |
WIRELESS CHARGING (QI) | Yes |
CSAFE READY | Yes |
AUTO WAKE-UP | Yes |
Premium LED Console
- Give members the intuitive navigation of an LED with a more engaging look. An 8,000-pixel display fills the screen with color and sharp graphics, providing clear, easy-to-read feedback in large numbers and letters.
- 8,000 Pixel LED
- 14 Workout Programs
- 8,000-pixel display provides a full spectrum of color, complete alphanumeric workout feedback, branded communications and custom logos that represent your brand.
- Connects to Apple Watch for more accurate workout tracking and consolidated user data when you add optional touch-free RFID login.
DISPLAY | 8,000-pixel multi-color LED |
WORKOUTS | Go, manual, Sprint 8†, Landmarks†, target heart rate, interval training, fat burn, rolling hills, constant watts†, glute training†, 5k/10k, fitness tests |
LANGUAGES | English, German, French, Italian, Spanish, Dutch, Portuguese, Swedish, Finnish, Turkish, Danish, Polish |
FAN | Yes |
ANALOG TV | Optional; attachable add-on TV |
DIGITAL TV | Optional; attachable add-on TV |
IPTV | No |
PRO:IDIOM COMPATIBILITY | Optional; attachable add-on Pro:Idiom TV (≠ IPTV) |
WIFI | Yes |
BLUETOOTH | Yes; heart rate |
ANT+ | No |
RFID WIRELESS LOGIN | Optional |
CONNECTS TO APPLE WATCH | Optional |
MADE FOR IPHONE®, IPAD®, IPOD® | No |
USB PORT | Yes; device charging, software updates |
WIRELESS CHARGING (QI) | No |
CSAFE READY | Yes |
AUTO WAKE-UP | No |
LED Console
- Virtually anyone can step up to our LED Console and enjoy the easy navigation of the interface. Complete, easy-to-read workout feedback helps members gauge performance at a glance.
- Large LED
- 12 Workout Programs
- The large number display and message center provide clear, easy-to-read workout feedback that keeps members on track for their goals, providing a straightforward exercise experience that helps them get real results.
DISPLAY | Large number LED with message center |
WORKOUTS | Go, manual, interval training, fat burn, rolling hills, target heart rate, glute training†, fitness tests |
LANGUAGES | English, German, French, Italian, Spanish, Dutch, Portuguese, Swedish, Finnish, Turkish, Danish, Polish |
FAN | No |
ANALOG TV | Optional; attachable add-on TV |
DIGITAL TV | Optional; attachable add-on TV |
IPTV | No |
PRO:IDIOM COMPATIBILITY | Optional; attachable add-on Pro:Idiom TV (≠ IPTV) |
WIFI | Optional; included with Asset Management and Workout Tracking Network App |
BLUETOOTH | No |
ANT+ | No |
RFID WIRELESS LOGIN | Optional |
CONNECTS TO APPLE WATCH | No |
MADE FOR IPHONE®, IPAD®, IPOD® | No |
USB PORT | Yes; device charging, software updates |
WIRELESS CHARGING (QI) | No |
CSAFE READY | Yes |
AUTO WAKE-UP | No |
Group Training LED Console
- Make group training smoother and more rewarding with our Group Training LED Console. The interface is easy to navigate, and smart features help participants of all ages and stages stay in sync with instructor cues.
- Large LED
- Manual Programs
- Preset low, medium and high intensity levels let participants instantly adjust to programming changes and help trainers accommodate participants of different ability levels in the same class.
- One-touch speed, incline and resistance controls make it easy for participants to quickly adjust their challenge level to follow instructor cues.
CONSOLE | |
---|---|
DISPLAY | Large number LED with message center |
WORKOUTS | Manual |
LANGUAGES | English, German, French, Italian, Spanish, Dutch, Portuguese, Swedish, Finnish, Turkish, Danish, Polish |
FAN | No |
ANALOG TV | Optional; attachable add-on TV |
DIGITAL TV | Optional; attachable add-on TV |
IPTV | No |
PRO:IDIOM COMPATIBILITY | Optional; attachable add-on Pro:Idiom TV (≠ IPTV) |
WIFI | Optional; included with Asset Management and Workout Tracking Network App |
BLUETOOTH | No |
ANT+ | No |
RFID WIRELESS LOGIN | Optional |
CONNECTS TO APPLE WATCH | No |
MADE FOR IPHONE®, IPAD®, IPOD® | No |
USB PORT | Yes; device charging, software updates |
WIRELESS CHARGING (QI) | No |
CSAFE READY | Yes |
AUTO WAKE-UP | No |